Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 01130/25-26 | HEMAL MANDI | Computer Application | ST | 500 | 361 | 36.1 | 90 | 126.1 |
2 | 03195/25-26 | JAYDEEP HANSDA | Computer Application | ST | 500 | 421 | 42.1 | 84 | 126.1 |
3 | 00458/25-26 | BABULAL SAIRAJ HANSDA | Computer Application | ST | 500 | 334 | 33.4 | 82 | 115.4 |
4 | 01852/25-26 | ABINASHAWRI MURMU | Computer Application | ST | 500 | 355 | 35.5 | 76 | 111.5 |
5 | 02902/25-26 | RIMIL HANSDA | Computer Application | ST | 600 | 368 | 36.8 | 72 | 108.8 |
6 | 01826/25-26 | KARAN TUDU | Computer Application | ST | 500 | 369 | 36.9 | 71 | 107.9 |
7 | 00938/25-26 | BURULUKUI MURMU | Computer Application | ST | 500 | 320 | 32 | 74 | 106 |
8 | 01559/25-26 | MANIKA SAREN | Computer Application | ST | 500 | 309 | 30.9 | 68 | 98.9 |
9 | 02239/25-26 | RAHUL MANDI | Computer Application | ST | 500 | 323 | 32.3 | 66 | 98.3 |
10 | 01804/25-26 | NILANJAN SAREN | Computer Application | ST | 500 | 300 | 30 | 60 | 90 |
11 | 02805/25-26 | BIKASH SAREN | Computer Application | ST | 500 | 361 | 36.1 | 48 | 84.1 |
12 | 00124/25-26 | PARSHEY ITTAH HEMBRAM | Computer Application | ST | 0 | 82 | 82 | ||
13 | 01027/25-26 | RIYA BASKEY | Computer Application | ST | 500 | 298 | 29.8 | 51 | 80.8 |
14 | 00887/25-26 | PRANKRISHNA SINGH | Computer Application | ST | 500 | 266 | 26.6 | 51 | 77.6 |
15 | 03110/25-26 | SANJOY HEMBRAM | Computer Application | ST | 500 | 328 | 32.8 | 44 | 76.8 |
16 | 01004/25-26 | RANU MURMU | Computer Application | ST | 500 | 322 | 32.2 | 44 | 76.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions