Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 00123/25-26 | PARSHEY ITTAH HEMBRAM | Computer Science | ST | 500 | 437 | 43.7 | 82 | 125.7 |
2 | 02895/25-26 | BIKASH SAREN | Computer Science | ST | 500 | 361 | 36.1 | 87 | 123.1 |
3 | 02496/25-26 | SUMAN SINGH | Computer Science | ST | 500 | 351 | 35.1 | 55 | 90.1 |
4 | 00435/25-26 | ISHAN SARDAR | Computer Science | ST | 500 | 294 | 29.4 | 57 | 86.4 |
5 | 00448/25-26 | KOYEL SINGH | Computer Science | ST | 500 | 390 | 39 | 44 | 83 |
6 | 01155/25-26 | BINAY KUMAR HANSDA | Computer Science | ST | 500 | 261 | 26.1 | 51 | 77.1 |
7 | 01398/25-26 | DEBAMITRA HEMBRAM | Computer Science | ST | 0 | 53 | 53 | ||
8 | 02762/25-26 | SANJOY HEMBRAM | Computer Science | ST | 328 | 70 | 7 | 0 | 7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions