Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00533/25-26 | BIJOY LAXMI MANDI | Botany | ST | 500 | 447 | 44.7 | 95 | 139.7 | |
2 | 01446/25-26 | SOUMYA SARDAR | Botany | ST | 500 | 413 | 41.3 | 93 | 134.3 | |
3 | 00348/25-26 | SANJOY SING | Botany | ST | 500 | 414 | 41.4 | 90 | 131.4 | |
4 | 01561/25-26 | NANDAN MANDI | Botany | ST | 500 | 379 | 37.9 | 84 | 121.9 | |
5 | 01149/25-26 | DEBARSI SONA MANDI | Botany | ST | 500 | 346 | 34.6 | 72 | 106.6 | |
6 | 01904/25-26 | SANJOY HANSDA | Botany | ST | 500 | 367 | 36.7 | 65 | 101.7 | |
7 | 01126/25-26 | SOUMITRA MURMU | Botany | ST | 500 | 296 | 29.6 | 72 | 101.6 | |
8 | 02522/25-26 | SUSAIR TUDU | Botany | ST | 500 | 364 | 36.4 | 65 | 101.4 | |
9 | 03193/25-26 | SUJATA MURMU | Botany | ST | 500 | 316 | 31.6 | 68 | 99.6 | |
10 | 01243/25-26 | PARBATI SAREN | Botany | ST | 500 | 300 | 30 | 68 | 98 | |
11 | 01893/25-26 | UPALI MANDI | Botany | ST | 500 | 332 | 33.2 | 61 | 94.2 | |
12 | 00125/25-26 | PARSHEY ITTAH HEMBRAM | Botany | ST | 0 | 94 | 94 | |||
13 | 01011/25-26 | SABITRI SAREN | Botany | ST | 500 | 316 | 31.6 | 61 | 92.6 | |
14 | 02256/25-26 | SUMANA SINGH | Botany | ST | 500 | 295 | 29.5 | 60 | 89.5 | |
15 | 02410/25-26 | MANASI MURMU | Botany | ST | 500 | 291 | 29.1 | 58 | 87.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions