Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00481/25-26 | BIDISHA MURMU | English | ST | 500 | 455 | 45.5 | 93 | 138.5 | |
2 | 00730/25-26 | APARNA SAREN | English | ST | 500 | 445 | 44.5 | 90 | 134.5 | |
3 | 01600/25-26 | RANI HANSDA | English | ST | 500 | 412 | 41.2 | 92 | 133.2 | |
4 | 02021/25-26 | SNEHA SOREN | English | ST | 500 | 373 | 37.3 | 91 | 128.3 | |
5 | 02726/25-26 | MANDIRA MUDI | English | ST | 500 | 410 | 41 | 87 | 128 | |
6 | 01716/25-26 | SILI MURMU | English | ST | 500 | 319 | 31.9 | 96 | 127.9 | |
7 | 01111/25-26 | SUMANA SARDAR | English | ST | 500 | 419 | 41.9 | 85 | 126.9 | |
8 | 01552/25-26 | NATABAR MURMU | English | ST | 500 | 385 | 38.5 | 88 | 126.5 | |
9 | 02477/25-26 | ANANYA MURMU | English | ST | 500 | 365 | 36.5 | 87 | 123.5 | |
10 | 03141/25-26 | SAGEN HEMBRAM | English | ST | 600 | 441 | 44.1 | 76 | 120.1 | |
11 | 02120/25-26 | RAJIB MANDI | English | ST | 500 | 350 | 35 | 85 | 120 | |
12 | 00250/25-26 | ROSAN MANDI | English | ST | 500 | 387 | 38.7 | 81 | 119.7 | |
13 | 01484/25-26 | TANIMA HANSDA | English | ST | 500 | 354 | 35.4 | 84 | 119.4 | |
14 | 01758/25-26 | RIYA MURMU | English | ST | 600 | 424 | 42.4 | 77 | 119.4 | |
15 | 02714/25-26 | SNEHASIS MURMU | English | ST | 500 | 323 | 32.3 | 85 | 117.3 | |
16 | 02013/25-26 | JAMUNA HEMRAM | English | ST | 500 | 391 | 39.1 | 75 | 114.1 | |
17 | 01005/25-26 | MONIKA MANDI | English | ST | 500 | 325 | 32.5 | 76 | 108.5 | |
18 | 02768/25-26 | MAHASWETA HEMRAM | English | ST | 500 | 378 | 37.8 | 70 | 107.8 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions