Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01632/25-26 | RILAMALA SAREN | Botany | ST | 500 | 338 | 33.8 | 53 | 86.8 | |
2 | 01828/25-26 | SANGITA HANSDA | Botany | ST | 600 | 333 | 33.3 | 53 | 86.3 | |
3 | 02288/25-26 | NABANITA SAREN | Botany | ST | 500 | 309 | 30.9 | 55 | 85.9 | |
4 | 03247/25-26 | SOUVIK SAREN | Botany | ST | 500 | 322 | 32.2 | 52 | 84.2 | |
5 | 01772/25-26 | SAMIRAN HANSDA | Botany | ST | 500 | 276 | 27.6 | 54 | 81.6 | |
6 | 01969/25-26 | SNEHA SOREN | Botany | ST | 0 | 80 | 80 | |||
7 | 02903/25-26 | RIMIL HANSDA | Botany | ST | 0 | 72 | 72 | |||
8 | 01853/25-26 | ABINASHAWRI MURMU | Botany | ST | 0 | 67 | 67 | |||
9 | 00927/25-26 | RIMIL TUDU | Botany | ST | 0 | 63 | 63 | |||
10 | 01156/25-26 | BINAY KUMAR HANSDA | Botany | ST | 0 | 55 | 55 | |||
11 | 01395/25-26 | SWAPNA BASKEY | Botany | ST | 0 | 55 | 55 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions