Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03439/25-26 | ANAMIKA SING | Zoology | ST | 500 | 360 | 36 | 63 | 99 | |
2 | 03191/25-26 | MAMATA MURMU | Zoology | ST | 500 | 289 | 28.9 | 70 | 98.9 | |
3 | 00534/25-26 | BIJOY LAXMI MANDI | Zoology | ST | 0 | 95 | 95 | |||
4 | 01897/25-26 | BISWAJIT SAREN | Zoology | ST | 500 | 286 | 28.6 | 66 | 94.6 | |
5 | 00986/25-26 | PRADIP MURMU | Zoology | ST | 500 | 332 | 33.2 | 61 | 94.2 | |
6 | 01894/25-26 | UPALI MANDI | Zoology | ST | 500 | 332 | 33.2 | 61 | 94.2 | |
7 | 00126/25-26 | PARSHEY ITTAH HEMBRAM | Zoology | ST | 0 | 94 | 94 | |||
8 | 00907/25-26 | HIRA TUDU | Zoology | ST | 500 | 316 | 31.6 | 60 | 91.6 | |
9 | 01882/25-26 | SUBHAJIT SING | Zoology | ST | 500 | 303 | 30.3 | 61 | 91.3 | |
10 | 01562/25-26 | NANDAN MANDI | Zoology | ST | 0 | 84 | 84 | |||
11 | 01874/25-26 | MANAS SAREN | Zoology | ST | 600 | 276 | 27.6 | 53 | 80.6 | |
12 | 01127/25-26 | SOUMITRA MURMU | Zoology | ST | 0 | 72 | 72 | |||
13 | 01150/25-26 | DEBARSI SONA MANDI | Zoology | ST | 0 | 72 | 72 | |||
14 | 02904/25-26 | RIMIL HANSDA | Zoology | ST | 0 | 72 | 72 | |||
15 | 01244/25-26 | PARBATI SAREN | Zoology | ST | 0 | 68 | 68 | |||
16 | 03194/25-26 | SUJATA MURMU | Zoology | ST | 0 | 68 | 68 | |||
17 | 01399/25-26 | DEBAMITRA HEMBRAM | Zoology | ST | 0 | 67 | 67 | |||
18 | 03095/25-26 | KAMAL KUMAR MURMU | Zoology | ST | 291 | 58.2 | 5.82 | 60 | 65.82 | |
19 | 01905/25-26 | SANJOY HANSDA | Zoology | ST | 0 | 65 | 65 | |||
20 | 02523/25-26 | SUSAIR TUDU | Zoology | ST | 0 | 65 | 65 | |||
21 | 00928/25-26 | RIMIL TUDU | Zoology | ST | 0 | 63 | 63 | |||
22 | 01012/25-26 | SABITRI SAREN | Zoology | ST | 0 | 61 | 61 | |||
23 | 01157/25-26 | BINAY KUMAR HANSDA | Zoology | ST | 0 | 55 | 55 | |||
24 | 02289/25-26 | NABANITA SAREN | Zoology | ST | 0 | 55 | 55 | |||
25 | 01829/25-26 | SANGITA HANSDA | Zoology | ST | 0 | 53 | 53 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions