Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00223/25-26 | PRITHA SING | English | ST | 500 | 361 | 36.1 | 68 | 104.1 | |
2 | 00894/25-26 | HEMAL HANSDA | English | ST | 500 | 350 | 35 | 68 | 103 | |
3 | 02151/25-26 | RAMDAS TUDU | English | ST | 500 | 354 | 35.4 | 67 | 102.4 | |
4 | 01406/25-26 | NIHARIKA KISKU | English | ST | 500 | 348 | 34.8 | 66 | 100.8 | |
5 | 02944/25-26 | MAHAK MANDI | English | ST | 500 | 298 | 29.8 | 70 | 99.8 | |
6 | 00724/25-26 | SNIGDHA MAJHI | English | ST | 500 | 317 | 31.7 | 66 | 97.7 | |
7 | 03378/25-26 | PRIYOTOSH SING | English | ST | 500 | 312 | 31.2 | 66 | 97.2 | |
8 | 01209/25-26 | SOUVIK KUMAR SINGH | English | ST | 500 | 315 | 31.5 | 65 | 96.5 | |
9 | 01326/25-26 | SHYAMALI MURMU | English | ST | 500 | 320 | 32 | 64 | 96 | |
10 | 01529/25-26 | ROHIT KUMAR HANSDA | English | ST | 500 | 325 | 32.5 | 58 | 90.5 | |
11 | 01407/25-26 | SWAPNA BASKEY | English | ST | 500 | 325 | 32.5 | 54 | 86.5 | |
12 | 01899/25-26 | BISWAJIT SAREN | English | ST | 500 | 286 | 28.6 | 57 | 85.6 | |
13 | 00485/25-26 | BERONIKA HANUMAN | English | ST | 500 | 250 | 25 | 60 | 85 | |
14 | 01746/25-26 | FRANCIS SAREN | English | ST | 500 | 260 | 26 | 59 | 85 | |
15 | 02708/25-26 | UMASANKAR KISKU | English | ST | 0 | 84 | 84 | |||
16 | 02088/25-26 | DHARMESH MURMU | English | ST | 500 | 229 | 22.9 | 59 | 81.9 | |
17 | 02536/25-26 | MARSA MURMU | English | ST | 500 | 350 | 35 | 44 | 79 | |
18 | 01405/25-26 | SOUMITA HEMBRAM | English | ST | 0 | 70 | 70 | |||
19 | 01818/25-26 | SUSANTA KISKU | English | ST | 230 | 230 | 23 | 46 | 69 | |
20 | 01994/25-26 | SEEMA MURA | English | ST | 0 | 44 | 44 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions