Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01404/25-26 | SOUMITA HEMBRAM | History | ST | 500 | 337 | 33.7 | 70 | 103.7 | |
2 | 00616/25-26 | SUNDARI MANDI | History | ST | 500 | 312 | 31.2 | 68 | 99.2 | |
3 | 01995/25-26 | KUNAMI HEMBRAM | History | ST | 500 | 300 | 30 | 60 | 90 | |
4 | 03415/25-26 | KABITA SAREN | History | ST | 500 | 320 | 32 | 58 | 90 | |
5 | 03418/25-26 | KAKALI MANDI | History | ST | 500 | 317 | 31.7 | 58 | 89.7 | |
6 | 02707/25-26 | UMASANKAR KISKU | History | ST | 500 | 294 | 29.4 | 56 | 85.4 | |
7 | 03065/25-26 | BHOLANATH MANDI | History | ST | 419 | 83 | 8.3 | 74 | 82.3 | |
8 | 03302/25-26 | RIMIL MANDI | History | ST | 500 | 289 | 28.9 | 52 | 80.9 | |
9 | 00334/25-26 | SANDHYA SING | History | ST | 500 | 229 | 22.9 | 50 | 72.9 | |
10 | 03085/25-26 | NARSHING TUDU | History | ST | 500 | 247 | 24.7 | 47 | 71.7 | |
11 | 02095/25-26 | PRITAM SINGH | History | ST | 500 | 223 | 22.3 | 47 | 69.3 | |
12 | 01993/25-26 | SEEMA MURA | History | ST | 500 | 235 | 23.5 | 45 | 68.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions