Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00514/25-26 | SOMNATH SAREN | Agriculture | ST | 500 | 300 | 30 | 67 | 97 | |
2 | 00291/25-26 | ARIJIT MURMU | Agriculture | ST | 500 | 260 | 26 | 54 | 80 | |
3 | 01119/25-26 | IPIL MURMU | Agriculture | ST | 68.464 | 1 | 0.1 | 67 | 67.1 | |
4 | 01854/25-26 | ABINASHAWRI MURMU | Agriculture | ST | 0 | 67 | 67 | |||
5 | 01895/25-26 | UPALI MANDI | Agriculture | ST | 0 | 0 | 63 | 63 | ||
6 | 01396/25-26 | SWAPNA BASKEY | Agriculture | ST | 0 | 55 | 55 | |||
7 | 03052/25-26 | DISHARI SING | Agriculture | ST | 0 | 53 | 53 | |||
8 | 02394/25-26 | ANANTA SAREN | Agriculture | ST | 0 | 48 | 48 | |||
9 | 02543/25-26 | DEBNATH TUDU | Agriculture | ST | 500 | 283 | 28.3 | 0 | 28.3 | |
10 | 01821/25-26 | SARNA MURMU | Agriculture | ST | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions