| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02935/26-27 | SANJOY SING | Botany | ST | 500 | 414 | 41.4 | 90 | 131.4 |
| 2 | 02235/26-27 | SUDIPTA HEMRAM | Botany | ST | 500 | 364 | 36.4 | 83 | 119.4 |
| 3 | 02149/26-27 | KRISHANU JITEN MURMU | Botany | ST | 500 | 376 | 37.6 | 77 | 114.6 |
| 4 | 00345/26-27 | APURBALAL MURMU | Botany | ST | 500 | 361 | 36.1 | 76 | 112.1 |
| 5 | 01750/26-27 | ISHA MURMU | Botany | ST | 500 | 357 | 35.7 | 73 | 108.7 |
| 6 | 02849/26-27 | KISHAN HANSDA | Botany | ST | 500 | 328 | 32.8 | 71 | 103.8 |
| 7 | 02741/26-27 | ALOK SAREN | Botany | ST | 500 | 304 | 30.4 | 65 | 95.4 |
| 8 | 02554/26-27 | SURANJAN HEMBRAM | Botany | ST | 500 | 259 | 25.9 | 50 | 75.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP