| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02772/26-27 | SAWNA HANSDA | Zoology | ST | 600 | 417 | 41.7 | 73 | 114.7 |
| 2 | 02150/26-27 | KRISHANU JITEN MURMU | Zoology | ST | 500 | 376 | 37.6 | 77 | 114.6 |
| 3 | 02742/26-27 | ARSHAL HEMBRAM | Zoology | ST | 600 | 429 | 42.9 | 71 | 113.9 |
| 4 | 01751/26-27 | ISHA MURMU | Zoology | ST | 500 | 357 | 35.7 | 73 | 108.7 |
| 5 | 02249/26-27 | AMBIKA SING | Zoology | ST | 500 | 344 | 34.4 | 70 | 104.4 |
| 6 | 02850/26-27 | KISHAN HANSDA | Zoology | ST | 500 | 328 | 32.8 | 71 | 103.8 |
| 7 | 00693/26-27 | SEPHALI HEMRAM | Zoology | ST | 500 | 344 | 34.4 | 66 | 100.4 |
| 8 | 01621/26-27 | MANGALDEEP MURMU | Zoology | ST | 500 | 310 | 31 | 68 | 99 |
| 9 | 01593/26-27 | RAMESHWAR HEMBRAM | Zoology | ST | 500 | 320 | 32 | 66 | 98 |
| 10 | 02441/26-27 | SUSMITA MURMU | Zoology | ST | 500 | 320 | 32 | 61 | 93 |
| 11 | 02555/26-27 | SURANJAN HEMBRAM | Zoology | ST | 500 | 259 | 25.9 | 50 | 75.9 |
| 12 | 03170/26-27 | BHABATOSH MANKI | Zoology | ST | 319 | 63.8 | 6.38 | 66 | 72.38 |
| 13 | 02708/26-27 | SERMA HEMBRAM | Zoology | ST | 312 | 62.4 | 6.24 | 57 | 63.24 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP