| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00220/26-27 | LAXMIMONI MANDI | Bengali | ST | 500 | 327 | 32.7 | 80 | 112.7 |
| 2 | 00284/26-27 | SUBHA MANDI | Bengali | ST | 500 | 326 | 32.6 | 75 | 107.6 |
| 3 | 02214/26-27 | SANCHITA SING | Bengali | ST | 500 | 320 | 32 | 75 | 107 |
| 4 | 01986/26-27 | PAYEL TUDU | Bengali | ST | 500 | 335 | 33.5 | 70 | 103.5 |
| 5 | 01433/26-27 | URMILA KISKU | Bengali | ST | 500 | 338 | 33.8 | 68 | 101.8 |
| 6 | 02572/26-27 | MAMON SING | Bengali | ST | 500 | 350 | 35 | 66 | 101 |
| 7 | 00214/26-27 | MARSHAL TUDU | Bengali | ST | 500 | 329 | 32.9 | 68 | 100.9 |
| 8 | 01906/26-27 | ANJAN SINGH | Bengali | ST | 500 | 310 | 31 | 66 | 97 |
| 9 | 00374/26-27 | RAHUL MANDI | Bengali | ST | 500 | 322 | 32.2 | 64 | 96.2 |
| 10 | 01697/26-27 | GALANGMALA MANDI | Bengali | ST | 500 | 302 | 30.2 | 64 | 94.2 |
| 11 | 02347/26-27 | MOUMITA BISAI | Bengali | ST | 500 | 286 | 28.6 | 65 | 93.6 |
| 12 | 02362/26-27 | KUSUMIKA KISKU | Bengali | ST | 500 | 331 | 33.1 | 60 | 93.1 |
| 13 | 00280/26-27 | RAKHI MANDI | Bengali | ST | 500 | 271 | 27.1 | 60 | 87.1 |
| 14 | 01067/26-27 | SUBHANKAR SING | Bengali | ST | 500 | 261 | 26.1 | 60 | 86.1 |
| 15 | 02344/26-27 | SRIPARNA SUR | Bengali | ST | 500 | 281 | 28.1 | 58 | 86.1 |
| 16 | 02564/26-27 | SHRABANTI MURMU | Bengali | ST | 500 | 291 | 29.1 | 56 | 85.1 |
| 17 | 02270/26-27 | RUPALI MURMU | Bengali | ST | 500 | 248 | 24.8 | 60 | 84.8 |
| 18 | 02228/26-27 | MOUSUMI NAYEK | Bengali | ST | 500 | 266 | 26.6 | 53 | 79.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP