| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01107/26-27 | SAGARIKA TUDU | Geography | ST | 500 | 444 | 44.4 | 88 | 132.4 |
| 2 | 01802/26-27 | SARESH SAREN | Geography | ST | 600 | 463 | 46.3 | 85 | 131.3 |
| 3 | 01242/26-27 | DHRUBA MANDI | Geography | ST | 500 | 378 | 37.8 | 90 | 127.8 |
| 4 | 00218/26-27 | MIRA RANI KISKU | Geography | ST | 500 | 366 | 36.6 | 78 | 114.6 |
| 5 | 01994/26-27 | MANIKA SAREN | Geography | ST | 500 | 385 | 38.5 | 75 | 113.5 |
| 6 | 03007/26-27 | SHIKHA MANDI | Geography | ST | 500 | 395 | 39.5 | 74 | 113.5 |
| 7 | 00254/26-27 | LIPI SAREN | Geography | ST | 500 | 353 | 35.3 | 76 | 111.3 |
| 8 | 01022/26-27 | SUMAN SAREN | Geography | ST | 500 | 352 | 35.2 | 70 | 105.2 |
| 9 | 01798/26-27 | SUMI HEMBRAM | Geography | ST | 500 | 340 | 34 | 71 | 105 |
| 10 | 02237/26-27 | UTTAM MURMU | Geography | ST | 500 | 344 | 34.4 | 67 | 101.4 |
| 11 | 02020/26-27 | TARAS HANSDA | Geography | ST | 500 | 304 | 30.4 | 70 | 100.4 |
| 12 | 01977/26-27 | SOUMEN MURMU | Geography | ST | 500 | 320 | 32 | 68 | 100 |
| 13 | 01066/26-27 | SAYANTI MURMU | Geography | ST | 500 | 345 | 34.5 | 60 | 94.5 |
| 14 | 01293/26-27 | PUJA SING | Geography | ST | 500 | 320 | 32 | 60 | 92 |
| 15 | 01395/26-27 | SAMIR HEMBRAM | Geography | ST | 500 | 297 | 29.7 | 60 | 89.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP