| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02082/26-27 | SINGRAI MURMU | Education | ST | 500 | 385 | 38.5 | 86 | 124.5 |
| 2 | 01318/26-27 | LAXMI MURMU | Education | ST | 500 | 346 | 34.6 | 77 | 111.6 |
| 3 | 00837/26-27 | DEBJIT HEMBRAM | Education | ST | 500 | 337 | 33.7 | 70 | 103.7 |
| 4 | 01987/26-27 | PAYEL TUDU | Education | ST | 500 | 335 | 33.5 | 70 | 103.5 |
| 5 | 00210/26-27 | MARSHAL TUDU | Education | ST | 500 | 329 | 32.9 | 70 | 102.9 |
| 6 | 01052/26-27 | AKASH MURMU | Education | ST | 500 | 316 | 31.6 | 64 | 95.6 |
| 7 | 02018/26-27 | ABANINDRA SOREN | Education | ST | 500 | 350 | 35 | 60 | 95 |
| 8 | 01316/26-27 | KABITA MURMU | Education | ST | 500 | 300 | 30 | 64 | 94 |
| 9 | 00375/26-27 | RAHUL MANDI | Education | ST | 500 | 322 | 32.2 | 61 | 93.2 |
| 10 | 01409/26-27 | AMIT MANDI | Education | ST | 500 | 316 | 31.6 | 56 | 87.6 |
| 11 | 01934/26-27 | PRAJESH TUDU | Education | ST | 500 | 267 | 26.7 | 54 | 80.7 |
| 12 | 00382/26-27 | DOLAN MANDI | Education | ST | 500 | 332 | 33.2 | 47 | 80.2 |
| 13 | 00935/26-27 | ANIMA SINGH | Education | ST | 500 | 238 | 23.8 | 55 | 78.8 |
| 14 | 02350/26-27 | AJIT KISKU | Education | ST | 500 | 280 | 28 | 46 | 74 |
| 15 | 02229/26-27 | MOUSUMI NAYEK | Education | ST | 500 | 266 | 26.6 | 45 | 71.6 |
| 16 | 03179/26-27 | TARAS MURMU | Education | ST | 290 | 58 | 5.8 | 54 | 59.8 |
| 17 | 02684/26-27 | TANISHA TOPNO | Education | ST | 500 | 351 | 35.1 | 0 | 35.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP