| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00773/26-27 | DEBGOPAL MURMU | Agriculture | ST | 500 | 427 | 42.7 | 77 | 119.7 |
| 2 | 01905/26-27 | BIKRAM MURMU | Agriculture | ST | 500 | 397 | 39.7 | 79 | 118.7 |
| 3 | 02522/26-27 | ARIJIT SAREN | Agriculture | ST | 500 | 407 | 40.7 | 77 | 117.7 |
| 4 | 01295/26-27 | ARPITA HEMBRAM | Agriculture | ST | 500 | 331 | 33.1 | 70 | 103.1 |
| 5 | 00349/26-27 | BARNALI SAREN | Agriculture | ST | 500 | 321 | 32.1 | 60 | 92.1 |
| 6 | 01867/26-27 | SARNA MURMU | Agriculture | ST | 500 | 331 | 33.1 | 56 | 89.1 |
| 7 | 01562/26-27 | BIBEK HEMBRAM | Agriculture | ST | 500 | 308 | 30.8 | 53 | 83.8 |
| 8 | 02315/26-27 | SHREYASI HEMBRAM | Agriculture | ST | 500 | 362 | 36.2 | 0 | 36.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP