| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00205/26-27 | PRADIP SING | Computer Application | ST | 500 | 413 | 41.3 | 81 | 122.3 |
| 2 | 00547/26-27 | PRATIMA HEMBRAM | Computer Application | ST | 500 | 401 | 40.1 | 80 | 120.1 |
| 3 | 02123/26-27 | MONISHA SINGH | Computer Application | ST | 500 | 346 | 34.6 | 76 | 110.6 |
| 4 | 01908/26-27 | SUPARNA SAREN | Computer Application | ST | 500 | 342 | 34.2 | 74 | 108.2 |
| 5 | 00833/26-27 | BALARAM HEMRAM | Computer Application | ST | 500 | 356 | 35.6 | 71 | 106.6 |
| 6 | 01733/26-27 | SRABANI TUDU | Computer Application | ST | 500 | 343 | 34.3 | 68 | 102.3 |
| 7 | 01626/26-27 | RAMKRISHNA SAREN | Computer Application | ST | 500 | 295 | 29.5 | 70 | 99.5 |
| 8 | 02383/26-27 | PRABHATI HEMBRAM | Computer Application | ST | 500 | 347 | 34.7 | 62 | 96.7 |
| 9 | 03059/26-27 | SARESH MURMU | Computer Application | ST | 500 | 311 | 31.1 | 65 | 96.1 |
| 10 | 00312/26-27 | SHIMA MURMU | Computer Application | ST | 500 | 327 | 32.7 | 62 | 94.7 |
| 11 | 00767/26-27 | SANGHAMITRA NAYEK | Computer Application | ST | 500 | 313 | 31.3 | 62 | 93.3 |
| 12 | 01001/26-27 | MANISA MURMU | Computer Application | ST | 500 | 306 | 30.6 | 60 | 90.6 |
| 13 | 02535/26-27 | AKASH SAREN | Computer Application | ST | 500 | 287 | 28.7 | 54 | 82.7 |
| 14 | 00338/26-27 | PUJA SINGH | Computer Application | ST | 320 | 58 | 5.8 | 65 | 70.8 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP