| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01378/26-27 | PRIYANKA HATI | Business Administration | ST | 500 | 352 | 35.2 | 83 | 118.2 |
| 2 | 02031/26-27 | SAYAN TUDU | Business Administration | ST | 500 | 315 | 31.5 | 70 | 101.5 |
| 3 | 00711/26-27 | SUSAR MURMU | Business Administration | ST | 500 | 295 | 29.5 | 65 | 94.5 |
| 4 | 00066/26-27 | ANUSHKA BARUA | Business Administration | ST | 185 | 133 | 13.3 | 80 | 93.3 |
| 5 | 00150/26-27 | ANKUSH MUDI | Business Administration | ST | 500 | 318 | 31.8 | 57 | 88.8 |
| 6 | 02907/26-27 | SUCHITRA HANSDA | Business Administration | ST | 500 | 289 | 28.9 | 57 | 85.9 |
| 7 | 00065/26-27 | HARASI MURMU | Business Administration | ST | 100 | 75.6 | 7.56 | 75.6 | 83.16 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP