| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03054/26-27 | PAYEL SAREN | English | ST | 500 | 381 | 38.1 | 87 | 125.1 | |
| 2 | 03006/26-27 | SHIKHA MANDI | English | ST | 500 | 395 | 39.5 | 85 | 124.5 | |
| 3 | 00456/26-27 | RAHUL MANDI | English | ST | 500 | 382 | 38.2 | 80 | 118.2 | |
| 4 | 01016/26-27 | JALLESWAR MURMU | English | ST | 500 | 394 | 39.4 | 77 | 116.4 | |
| 5 | 00460/26-27 | SUCHISMITA SING | English | ST | 500 | 408 | 40.8 | 74 | 114.8 | |
| 6 | 00637/26-27 | ABHAY MANDI | English | ST | 500 | 367 | 36.7 | 78 | 114.7 | |
| 7 | 02236/26-27 | SUDIPTA HEMRAM | English | ST | 500 | 364 | 36.4 | 76 | 112.4 | |
| 8 | 02019/26-27 | ABANINDRA SOREN | English | ST | 500 | 350 | 35 | 77 | 112 | |
| 9 | 00394/26-27 | BIMAL HEMRAM | English | ST | 500 | 359 | 35.9 | 76 | 111.9 | |
| 10 | 01532/26-27 | ARKADIP SINGH | English | ST | 500 | 331 | 33.1 | 78 | 111.1 | |
| 11 | 01021/26-27 | SUMAN SAREN | English | ST | 500 | 352 | 35.2 | 75 | 110.2 | |
| 12 | 03283/26-27 | PHANINDRA MURMU | English | ST | 500 | 339 | 33.9 | 76 | 109.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP