| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00253/26-27 | LIPI SAREN | History | ST | 500 | 353 | 35.3 | 72 | 107.3 | |
| 2 | 00365/26-27 | SADHIKA MANDI | History | ST | 500 | 346 | 34.6 | 71 | 105.6 | |
| 3 | 03005/26-27 | SHIKHA MANDI | History | ST | 500 | 395 | 39.5 | 65 | 104.5 | |
| 4 | 03259/26-27 | MANGAL MURMU | History | ST | 500 | 367 | 36.7 | 65 | 101.7 | |
| 5 | 01907/26-27 | ANJAN SINGH | History | ST | 500 | 310 | 31 | 58 | 89 | |
| 6 | 02521/26-27 | MAGHMONI HANSDA | History | ST | 500 | 285 | 28.5 | 57 | 85.5 | |
| 7 | 03178/26-27 | TARAS MURMU | History | ST | 500 | 290 | 29 | 53 | 82 | |
| 8 | 01784/26-27 | PARSHI MANDI | History | ST | 500 | 256 | 25.6 | 55 | 80.6 | |
| 9 | 01933/26-27 | PRAJESH TUDU | History | ST | 500 | 267 | 26.7 | 47 | 73.7 | |
| 10 | 00903/26-27 | SARJAM KISKU | History | ST | 500 | 266 | 26.6 | 45 | 71.6 | |
| 11 | 02283/26-27 | MOHIN MANDI | History | ST | 500 | 250 | 25 | 43 | 68 | |
| 12 | 02286/26-27 | MOHAN MANDI | History | ST | 500 | 250 | 25 | 43 | 68 | |
| 13 | 02274/26-27 | SUMITA SAREN | History | ST | 500 | 285 | 28.5 | 36 | 64.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP