| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02362/26-27 | KUSUMIKA KISKU | Bengali | ST | 500 | 331 | 33.1 | 60 | 93.1 | |
| 2 | 00280/26-27 | RAKHI MANDI | Bengali | ST | 500 | 271 | 27.1 | 60 | 87.1 | |
| 3 | 01067/26-27 | SUBHANKAR SING | Bengali | ST | 500 | 261 | 26.1 | 60 | 86.1 | |
| 4 | 02344/26-27 | SRIPARNA SUR | Bengali | ST | 500 | 281 | 28.1 | 58 | 86.1 | |
| 5 | 02564/26-27 | SHRABANTI MURMU | Bengali | ST | 500 | 291 | 29.1 | 56 | 85.1 | |
| 6 | 03276/26-27 | SUPRIYA SING | Bengali | ST | 500 | 271 | 27.1 | 58 | 85.1 | |
| 7 | 02270/26-27 | RUPALI MURMU | Bengali | ST | 500 | 248 | 24.8 | 60 | 84.8 | |
| 8 | 02228/26-27 | MOUSUMI NAYEK | Bengali | ST | 500 | 266 | 26.6 | 53 | 79.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP