| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01382/26-27 | DEVJIT SAREN | English | ST | 500 | 296 | 29.6 | 80 | 109.6 | |
| 2 | 02713/26-27 | SARNA HANSDA | English | ST | 500 | 389 | 38.9 | 70 | 108.9 | |
| 3 | 01447/26-27 | SANDIP SING | English | ST | 64 | 322 | 32.2 | 75 | 107.2 | |
| 4 | 03131/26-27 | AKASH HEMBRAM | English | ST | 500 | 350 | 35 | 71 | 106 | |
| 5 | 01739/26-27 | SANCHITA HEMBRAM | English | ST | 500 | 363 | 36.3 | 67 | 103.3 | |
| 6 | 00558/26-27 | NIBEDITA SOREN | English | ST | 500 | 322 | 32.2 | 70 | 102.2 | |
| 7 | 02338/26-27 | PRABHATI HEMBRAM | English | ST | 500 | 347 | 34.7 | 67 | 101.7 | |
| 8 | 01410/26-27 | AMIT MANDI | English | ST | 500 | 316 | 31.6 | 66 | 97.6 | |
| 9 | 00376/26-27 | RAHUL MANDI | English | ST | 500 | 322 | 32.2 | 64 | 96.2 | |
| 10 | 03281/26-27 | RAJESH TUDU | English | ST | 500 | 296 | 29.6 | 64 | 93.6 | |
| 11 | 02086/26-27 | RITIKA HANSDA | English | ST | 500 | 298 | 29.8 | 63 | 92.8 | |
| 12 | 02904/26-27 | SUCHITRA HANSDA | English | ST | 500 | 289 | 28.9 | 63 | 91.9 | |
| 13 | 00590/26-27 | SHIV SANKAR HANSDA | English | ST | 500 | 293 | 29.3 | 62 | 91.3 | |
| 14 | 03322/26-27 | NILMONI MURMU | English | ST | 500 | 285 | 28.5 | 60 | 88.5 | |
| 15 | 00215/26-27 | MARSHAL TUDU | English | ST | 500 | 329 | 32.9 | 55 | 87.9 | |
| 16 | 01702/26-27 | SRIMANTA SING | English | ST | 500 | 295 | 29.5 | 57 | 86.5 | |
| 17 | 03180/26-27 | TARAS MURMU | English | ST | 500 | 290 | 29 | 52 | 81 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP